Benzene, 1-chloro-3-[(4-methylphenyl)sulfonyl]- structure
|
Common Name | Benzene, 1-chloro-3-[(4-methylphenyl)sulfonyl]- | ||
---|---|---|---|---|
CAS Number | 93352-83-1 | Molecular Weight | 266.74300 | |
Density | 1.294±0.06 g/cm3(20 °C , 760mmHg) | Boiling Point | 422.2±38.0 °C (760 mmHg) | |
Molecular Formula | C13H11ClO2S | Melting Point | N/A | |
MSDS | N/A | Flash Point | N/A |
Name | Benzene, 1-chloro-3-[(4-methylphenyl)sulfonyl]- |
---|---|
Synonym | More Synonyms |
Density | 1.294±0.06 g/cm3(20 °C , 760mmHg) |
---|---|
Boiling Point | 422.2±38.0 °C (760 mmHg) |
Molecular Formula | C13H11ClO2S |
Molecular Weight | 266.74300 |
Exact Mass | 266.01700 |
PSA | 42.52000 |
LogP | 4.56200 |
Sulfone, m-chlorophenyl p-tolyl |