1235336-03-4 structure
|
Common Name | N/A | ||
---|---|---|---|---|
CAS Number | 1235336-03-4 | Molecular Weight | 1032.64000 | |
Density | N/A | Boiling Point | N/A | |
Molecular Formula | C26H24F12N8O10Zn3 | Melting Point | N/A | |
MSDS | N/A | Flash Point | N/A |
No information of Name |
Molecular Formula | C26H24F12N8O10Zn3 |
---|---|
Molecular Weight | 1032.64000 |
Exact Mass | 1027.93000 |
PSA | 207.62000 |
Precursor 0 | |
---|---|
DownStream 1 | |