Carbamic acid,[4-(acetyloxy)butyl]-,methyl ester (9CI) structure
|
Common Name | Carbamic acid,[4-(acetyloxy)butyl]-,methyl ester (9CI) | ||
---|---|---|---|---|
CAS Number | 150699-19-7 | Molecular Weight | 189.209 | |
Density | 1.1±0.1 g/cm3 | Boiling Point | 292.5±23.0 °C at 760 mmHg | |
Molecular Formula | C8H15NO4 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 130.7±22.6 °C |
Name | 4-[(Methoxycarbonyl)amino]butyl acetate |
---|---|
Synonym | More Synonyms |
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 292.5±23.0 °C at 760 mmHg |
Molecular Formula | C8H15NO4 |
Molecular Weight | 189.209 |
Flash Point | 130.7±22.6 °C |
Exact Mass | 189.100113 |
LogP | 0.67 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Index of Refraction | 1.438 |
Carbamic acid, N-[4-(acetyloxy)butyl]-, methyl ester |
4-[(Methoxycarbonyl)amino]butyl acetate |