N,N'-1,2-Ethanediylbis(2,2,2-trifluoro-N-phenylacetamide) structure
|
Common Name | N,N'-1,2-Ethanediylbis(2,2,2-trifluoro-N-phenylacetamide) | ||
---|---|---|---|---|
CAS Number | 304669-12-3 | Molecular Weight | 404.306 | |
Density | 1.4±0.1 g/cm3 | Boiling Point | 383.7±42.0 °C at 760 mmHg | |
Molecular Formula | C18H14F6N2O2 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 185.9±27.9 °C |
Name | N,N'-1,2-Ethanediylbis(2,2,2-trifluoro-N-phenylacetamide) |
---|---|
Synonym | More Synonyms |
Density | 1.4±0.1 g/cm3 |
---|---|
Boiling Point | 383.7±42.0 °C at 760 mmHg |
Molecular Formula | C18H14F6N2O2 |
Molecular Weight | 404.306 |
Flash Point | 185.9±27.9 °C |
Exact Mass | 404.095947 |
LogP | 4.77 |
Vapour Pressure | 0.0±0.9 mmHg at 25°C |
Index of Refraction | 1.536 |
Acetamide, N,N'-1,2-ethanediylbis[2,2,2-trifluoro-N-phenyl- |
N,N'-1,2-Ethanediylbis(2,2,2-trifluoro-N-phenylacetamide) |
MFCD01047479 |