Phenol, 2-fluoro-, carbamate (9CI) structure
|
Common Name | Phenol, 2-fluoro-, carbamate (9CI) | ||
---|---|---|---|---|
CAS Number | 329709-90-2 | Molecular Weight | 155.126 | |
Density | 1.3±0.1 g/cm3 | Boiling Point | 279.5±32.0 °C at 760 mmHg | |
Molecular Formula | C7H6FNO2 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 122.8±25.1 °C |
Name | 2-Fluorophenyl carbamate |
---|---|
Synonym | More Synonyms |
Density | 1.3±0.1 g/cm3 |
---|---|
Boiling Point | 279.5±32.0 °C at 760 mmHg |
Molecular Formula | C7H6FNO2 |
Molecular Weight | 155.126 |
Flash Point | 122.8±25.1 °C |
Exact Mass | 155.038254 |
LogP | 1.10 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Index of Refraction | 1.528 |
ZVOR BF |
Phenol, 2-fluoro-, carbamate |
MFCD00460723 |
2-Fluorophenyl carbamate |
Carbamic acid, 2-fluorophenyl ester |