Ethanol-13C2 structure
|
Common Name | Ethanol-13C2 | ||
---|---|---|---|---|
CAS Number | 70753-79-6 | Molecular Weight | 48.05370 | |
Density | 0.839 g/mL at 25ºC | Boiling Point | 78ºC(lit.) | |
Molecular Formula | C2H6O | Melting Point | -130ºC(lit.) | |
MSDS | USA | Flash Point | 48 °F | |
Symbol |
GHS02 |
Signal Word | Danger |
Name | ethyl-13c2 alcohol |
---|---|
Synonym | More Synonyms |
Density | 0.839 g/mL at 25ºC |
---|---|
Boiling Point | 78ºC(lit.) |
Melting Point | -130ºC(lit.) |
Molecular Formula | C2H6O |
Molecular Weight | 48.05370 |
Flash Point | 48 °F |
Exact Mass | 48.04860 |
PSA | 20.23000 |
Index of Refraction | n20/D 1.362(lit.) |
[1,2-13C]ethanol |
Acetylbromid |
Ethanol-13C2 |
Acetyl bromide-13C2 |
MFCD00083950 |
[1,2-13C]acetyl bromide |
[1,2-13C2]Acetyl Bromide |
[13C]ethanol |