Benzene,1,1'-methylenebis[4-methoxy- structure
|
Common Name | Benzene,1,1'-methylenebis[4-methoxy- | ||
---|---|---|---|---|
CAS Number | 726-18-1 | Molecular Weight | 228.28600 | |
Density | 1.052g/cm3 | Boiling Point | 342.9ºC at 760 mmHg | |
Molecular Formula | C15H16O2 | Melting Point | 100-101 °C | |
MSDS | N/A | Flash Point | 134.5ºC |
Name | 4,4-dimethoxydiphenylmethane |
---|---|
Synonym | More Synonyms |
Density | 1.052g/cm3 |
---|---|
Boiling Point | 342.9ºC at 760 mmHg |
Melting Point | 100-101 °C |
Molecular Formula | C15H16O2 |
Molecular Weight | 228.28600 |
Flash Point | 134.5ºC |
Exact Mass | 228.11500 |
PSA | 18.46000 |
LogP | 3.29460 |
Index of Refraction | 1.548 |
Storage condition | 2-8°C |
Precursor 9 | |
---|---|
DownStream 10 | |
bis(methoxyphenyl)methane (para-para isomer) |
1,1'-Methylenebis(4-methoxybenzene) |
1-Methoxy-4-(4-methoxybenzyl)benzene |
4,4'-Dimethoxydiphenylmethane |
4,4'-Methylenebisanisole |
Methane,bis(4-methoxyphenyl) |
Di-p-anisylmethane |
Methane,bis(p-methoxyphenyl) |
bis-(4-methoxyphenyl)methane |
4-(4-Methoxybenzyl)anisole |
4,4'-dianisylmethane |