N-(1,3-Dimethylbutyl)-N'-phenyl-p-phenylenediamine structure
|
Common Name | N-(1,3-Dimethylbutyl)-N'-phenyl-p-phenylenediamine | ||
---|---|---|---|---|
CAS Number | 793-24-8 | Molecular Weight | 268.397 | |
Density | 1.0±0.1 g/cm3 | Boiling Point | 412.3±28.0 °C at 760 mmHg | |
Molecular Formula | C18H24N2 | Melting Point | 45-46°C | |
MSDS | Chinese | Flash Point | 245.8±15.8 °C | |
Symbol |
GHS07, GHS09 |
Signal Word | Warning |
Name | N-(1,3-Dimethylbutyl)-N'-phenyl-p-phenylenediamine |
---|---|
Synonym | More Synonyms |
Density | 1.0±0.1 g/cm3 |
---|---|
Boiling Point | 412.3±28.0 °C at 760 mmHg |
Melting Point | 45-46°C |
Molecular Formula | C18H24N2 |
Molecular Weight | 268.397 |
Flash Point | 245.8±15.8 °C |
Exact Mass | 268.193939 |
PSA | 24.06000 |
LogP | 4.24 |
Vapour Pressure | 0.0±1.0 mmHg at 25°C |
Index of Refraction | 1.600 |
Water Solubility | <0.1 g/100 mL at 17 ºC |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
Symbol |
GHS07, GHS09 |
---|---|
Signal Word | Warning |
Hazard Statements | H302-H317-H410 |
Precautionary Statements | P273-P280-P501 |
Hazard Codes | Xn,N |
Risk Phrases | 22-43-50/53 |
Safety Phrases | 36/37-60-61 |
RIDADR | UN 3077 9/PG 3 |
RTECS | ST0900000 |
Packaging Group | I; II; III |
Hazard Class | 9.0 |
HS Code | 2921519090 |
HS Code | 2921519090 |
---|---|
Summary | 2921519090. o-, m-, p-phenylenediamine, diaminotoluenes, and their derivatives; salts thereof. VAT:17.0%. Tax rebate rate:17.0%. . MFN tariff:6.5%. General tariff:30.0% |
N-(1,3-dimethylbutyl)-N'-phenylbenzene-1,4-diamine |
1,4-Benzenediamine, N-(1,3-dimethylbutyl)-N-phenyl- |
N-(4-Methyl-2-pentanyl)-N'-phenyl-1,4-benzenediamine |
1,4-BENZENEDIAMINE, N-(1,3-DIMETHYLBUTYL)-N'-PHENYL |
UNII-HJD0U67PS1 |
N-(1,3-dimethylbutyl)-N'-phenyl-p-phenylenediamine |
MFCD00072248 |
N-(4-methylpentan-2-yl)-N'-phenylbenzene-1,4-diamine |
N-(1,3-dimethylbutyl)-N'-(phenyl)-p-phenylenediamine |
EINECS 212-344-0 |