Tebuconazole-(trimethyl-13C3) structure
|
Common Name | Tebuconazole-(trimethyl-13C3) | ||
---|---|---|---|---|
CAS Number | 1313734-83-6 | Molecular Weight | 310.80 | |
Density | N/A | Boiling Point | N/A | |
Molecular Formula | 13C3C13H22ClN3O | Melting Point | N/A | |
MSDS | Chinese USA | Flash Point | N/A | |
Symbol |
GHS06, GHS08, GHS09 |
Signal Word | Danger |
Name | Tebuconazole-(trimethyl-13C3) |
---|---|
Synonym | More Synonyms |
Molecular Formula | 13C3C13H22ClN3O |
---|---|
Molecular Weight | 310.80 |
Symbol |
GHS06, GHS08, GHS09 |
---|---|
Signal Word | Danger |
Hazard Statements | H302-H331-H361d-H411 |
Precautionary Statements | P261-P273-P281-P311 |
RIDADR | UN2811 - class 6.1 - PG 3 - EHS - Toxic solids, organic, n.o.s., HI: all |
MFCD19687036 |